Close
Properties
Services
Investment Sales
Office for Lease
Retail Space for Lease
Clients
About
Team
Contact
InternHub
Careers
Home
News & Articles
Office Space Calculator
Properties
Services
Investment Sales
Office for Lease
Retail Space for Lease
Clients
Properties
Services
Investment Sales
Office for Lease
Retail Space for Lease
Clients
About
Team
Team – Commercial Advisors & Brokers
Careers
InternHub
Contact
About
Team
Team – Commercial Advisors & Brokers
Careers
InternHub
Contact
Tri State Commercial®
+1 718 437 6100
Properties
Services
Investment Sales
Office for Lease
Retail Space for Lease
Clients
About
Team
Contact
InternHub
Careers
Home
News & Articles
Office Space Calculator
News & articles
Search
Popular Keywords
Categories
No Record Found
View All Results
Latest news at TSC
1,250 SF | 1300 Flatbush Ave | Chicken Point Inc.
800 SF | 155 East 170th St | Taqueria Munoz LLC
450 SF | 537 New York Ave | Geraldine Brevil
1,500 SF | 739 6th Ave | Contractors Office
400 SF | 2705 Foster Ave | Rosally African Hair Braiding
4,200 SF | 114 Mulberry St | LITTLE ITALY GIFTS POINT INC
43,000 SF | 82 Milbar Blvd | John to go
650 SF | 92 Berry Street | Matchaful
5,400 SF | 1317 36 Street | S&W Clothing
12,100 SF | 2128 Ocean Ave | AJMNY LLC
2,500 SF | 30 Meadow St | Tailoring Studio B LLC.
1,200 SF | 430 E 138th St | Tailoring Studio B LLC.
500 SF | 910 Prospect Ave | 835 Pawnit Westchester LTD
600 SF | 95 E 7th St | H2C Productions LLC
800 SF | 310 W 14th St | 375 Chicken
425 SF | 489 Nostrand Ave | Oops Tea Nostrand LLC
Just Leased | 1428 Old York Road | Popeyes
Just Leased | 2,440 SF | 6300 Germantown Ave
Just Sold | 2.92 Acres | 690 Harleysville Pike
Albert Maloot Acquires Office In Brooklyn For $1.73M With Tri State Commercial Realty
1,000 SF | 95 Macdougal St | Bora Bora Juice
1,500 SF | 157 Greenpoint Avenue | PT of the City
2,400 SF | 571 Jackson Street | Dip Events
350 SF | 749 E 135th Street | Hawa Konneh
16,200 SF | 295 Front Street | K9 Pet Hotel and Resorts
1,500 SF | 155 Tompkins Ave | Captain Kirk Comedy Lounge
2,000 SF | 1281 Bedford Ave | The High League LLC
2,800 SF | 5108 Fort Hamilton Parkway | Newtech Energy
3,600 SF | 852 Cypress Ave | Love Furniture Homes
450 SF | 1602 Nostrand Ave | HAIR BRAIDING BY SYLVIA LLC
400 SF | 1045 Nostrand Ave | J & J Gold
Agency Inventory for Lease & Sale
8,000 SF | 1268 Shakespeare Ave | Z&S Parking Management LLC
700 SF | 405 Rogers Ave | Pierre Paul Driving School
1,200 SF | 510 East 148th St | Cosmetronics INC
1,800 SF | 334 Bedford Ave | Internet Garage
700 SF | 554 Howard Ave | Williamsburg Community Pharmacy Inc
Just Leased | 7600 Stenton Ave | Main Line Therapy
Just Leased | 4600 City Line Ave | OMG Hot Chicken
Just Leased | 4600 City Line Ave | OMG Hot Chicken
« Previous
Page
1
Page
2
Page
3
Page
4
Page
5
Next »
Back to top
Skip to content
Open toolbar
Accessibility Tools
Accessibility Tools
Increase Text
Increase Text
Decrease Text
Decrease Text
Grayscale
Grayscale
High Contrast
High Contrast
Negative Contrast
Negative Contrast
Light Background
Light Background
Links Underline
Links Underline
Readable Font
Readable Font
Reset
Reset